Strip Analysis

Inline camera captures land under instance/uploads. This dashboard runs the computer-vision pipeline on each photo, samples every reagent pad, and estimates the nearest color on our reference chart. Use the results to tune the thresholds or export the raw RGB/HSV values for calibration.

← Back to capture screen

Configure zones

383 images available

20260106T130714_fe0cc541c58b4576b15bc3df272e6309.jpg

Download original

Original frame with sampling overlays for 20260106T130714_fe0cc541c58b4576b15bc3df272e6309.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130714_fe0cc541c58b4576b15bc3df272e6309.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #7f8ab6 (127, 138, 182) (114, 77, 182) 5 ppm (34% confidence) (969, 766) → (979, 772)
Total Chlorine #8497c2 (132, 151, 194) (111, 81, 194) 10 ppm (5% confidence) (787, 766) → (796, 772)
pH #798dc0 (121, 141, 192) (112, 95, 192) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #7a83ad (123, 131, 173) (115, 74, 173) 240 ppm (32% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6f81b1 (112, 130, 178) (112, 95, 178) 100 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7f8ebc (127, 142, 188) (113, 82, 188) 100 ppm (41% confidence) (595, 766) → (604, 772)

20260106T130631_220e15474fc54f5793fa817695869b4e.jpg

Download original

Original frame with sampling overlays for 20260106T130631_220e15474fc54f5793fa817695869b4e.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130631_220e15474fc54f5793fa817695869b4e.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #a4937c (164, 147, 125) (17, 62, 164) 3 ppm (13% confidence) (969, 766) → (979, 772)
Total Chlorine #9e9782 (159, 151, 130) (22, 46, 159) 10 ppm (8% confidence) (787, 766) → (796, 772)
pH #9c9488 (157, 149, 136) (19, 33, 157) 6.2 (17% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #99866f (153, 135, 111) (17, 70, 153) 120 ppm (38% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #a59d90 (166, 158, 145) (19, 32, 166) 0 ppm (15% confidence) (1555, 766) → (1564, 772)
Total Hardness #a39b88 (164, 156, 137) (21, 42, 164) 100 ppm (9% confidence) (595, 766) → (604, 772)

20260106T130625_361bb9508c384b4484926baede173f54.jpg

Download original

Original frame with sampling overlays for 20260106T130625_361bb9508c384b4484926baede173f54.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130625_361bb9508c384b4484926baede173f54.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #a08d79 (160, 141, 121) (15, 62, 160) 5 ppm (13% confidence) (969, 766) → (979, 772)
Total Chlorine #a19984 (161, 153, 132) (22, 46, 161) 10 ppm (9% confidence) (787, 766) → (796, 772)
pH #9a9585 (154, 150, 134) (24, 34, 154) 6.2 (16% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #9a896f (155, 137, 112) (18, 71, 155) 120 ppm (40% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #a29a8d (162, 154, 142) (19, 33, 162) 0 ppm (14% confidence) (1555, 766) → (1564, 772)
Total Hardness #a19986 (161, 153, 134) (21, 43, 161) 100 ppm (10% confidence) (595, 766) → (604, 772)

20260106T130620_6545f57279434578bca8b1db6e0f9dce.jpg

Download original

Original frame with sampling overlays for 20260106T130620_6545f57279434578bca8b1db6e0f9dce.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130620_6545f57279434578bca8b1db6e0f9dce.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #a3917b (164, 145, 124) (16, 62, 164) 5 ppm (12% confidence) (969, 766) → (979, 772)
Total Chlorine #a19882 (161, 152, 131) (21, 48, 161) 10 ppm (9% confidence) (787, 766) → (796, 772)
pH #9a9688 (155, 151, 136) (24, 31, 155) 6.2 (16% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #9a886c (154, 136, 108) (18, 76, 154) 120 ppm (38% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #a29b8b (162, 155, 139) (21, 36, 162) 0 ppm (15% confidence) (1555, 766) → (1564, 772)
Total Hardness #a39985 (163, 154, 134) (20, 46, 163) 100 ppm (10% confidence) (595, 766) → (604, 772)

20260106T130615_2594cbaae9e948c9882b97884dbf8d8b.jpg

Download original

Original frame with sampling overlays for 20260106T130615_2594cbaae9e948c9882b97884dbf8d8b.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130615_2594cbaae9e948c9882b97884dbf8d8b.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #a0907a (161, 145, 123) (17, 60, 161) 5 ppm (12% confidence) (969, 766) → (979, 772)
Total Chlorine #a29984 (162, 153, 132) (21, 47, 162) 10 ppm (9% confidence) (787, 766) → (796, 772)
pH #9f9889 (159, 152, 137) (21, 36, 159) 6.2 (17% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #98866f (152, 134, 111) (17, 69, 152) 120 ppm (38% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #a59d90 (166, 158, 145) (19, 32, 166) 0 ppm (15% confidence) (1555, 766) → (1564, 772)
Total Hardness #a39b88 (163, 155, 137) (21, 42, 163) 100 ppm (9% confidence) (595, 766) → (604, 772)

20260106T130610_74fcbc072ac642eab39135a669ea869c.jpg

Download original

Original frame with sampling overlays for 20260106T130610_74fcbc072ac642eab39135a669ea869c.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130610_74fcbc072ac642eab39135a669ea869c.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #9f8d79 (160, 142, 121) (16, 61, 160) 5 ppm (13% confidence) (969, 766) → (979, 772)
Total Chlorine #9f9782 (159, 151, 131) (22, 45, 159) 10 ppm (8% confidence) (787, 766) → (796, 772)
pH #9c9588 (157, 149, 136) (20, 34, 157) 6.2 (17% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #9b8972 (155, 137, 114) (17, 67, 155) 120 ppm (40% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #a49d8e (165, 157, 142) (20, 35, 165) 0 ppm (15% confidence) (1555, 766) → (1564, 772)
Total Hardness #a09784 (160, 151, 133) (20, 44, 160) 100 ppm (11% confidence) (595, 766) → (604, 772)

20260106T130605_4224185bbeda4887be015a5d682f09d9.jpg

Download original

Original frame with sampling overlays for 20260106T130605_4224185bbeda4887be015a5d682f09d9.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130605_4224185bbeda4887be015a5d682f09d9.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #a18f79 (161, 143, 122) (16, 63, 161) 5 ppm (12% confidence) (969, 766) → (979, 772)
Total Chlorine #a19883 (161, 153, 132) (22, 46, 161) 10 ppm (9% confidence) (787, 766) → (796, 772)
pH #9c9686 (157, 150, 135) (21, 36, 157) 6.2 (17% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #9c876c (156, 136, 108) (17, 78, 156) 120 ppm (37% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #a39b8e (164, 156, 143) (19, 33, 164) 0 ppm (15% confidence) (1555, 766) → (1564, 772)
Total Hardness #a49c89 (165, 157, 138) (21, 42, 165) 100 ppm (9% confidence) (595, 766) → (604, 772)

20260106T130600_a8a4c67764214e6fa110f4854189cfd1.jpg

Download original

Original frame with sampling overlays for 20260106T130600_a8a4c67764214e6fa110f4854189cfd1.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130600_a8a4c67764214e6fa110f4854189cfd1.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #a08f7a (160, 143, 123) (16, 60, 160) 5 ppm (13% confidence) (969, 766) → (979, 772)
Total Chlorine #a09884 (161, 153, 132) (22, 45, 161) 10 ppm (9% confidence) (787, 766) → (796, 772)
pH #9e9689 (159, 151, 137) (20, 34, 159) 6.2 (17% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #9b886d (155, 136, 110) (18, 75, 155) 120 ppm (38% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #a49c8f (164, 156, 143) (19, 33, 164) 0 ppm (15% confidence) (1555, 766) → (1564, 772)
Total Hardness #a19986 (161, 153, 134) (21, 43, 161) 100 ppm (10% confidence) (595, 766) → (604, 772)