Strip Analysis

Inline camera captures land under instance/uploads. This dashboard runs the computer-vision pipeline on each photo, samples every reagent pad, and estimates the nearest color on our reference chart. Use the results to tune the thresholds or export the raw RGB/HSV values for calibration.

← Back to capture screen

Configure zones

383 images available

20251202T150853_0bde1099dc34458ebdf0c1e1e697a8f8.jpg

Download original

Original frame with sampling overlays for 20251202T150853_0bde1099dc34458ebdf0c1e1e697a8f8.jpg
Original frame + sampling zones
Rectified strip preview for 20251202T150853_0bde1099dc34458ebdf0c1e1e697a8f8.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #929288 (146, 146, 136) (30, 17, 146) 5 ppm (14% confidence) (969, 766) → (979, 772)
Total Chlorine #918e85 (145, 142, 133) (23, 21, 145) 10 ppm (6% confidence) (787, 766) → (796, 772)
pH #949188 (149, 146, 137) (23, 21, 149) 6.2 (14% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #959289 (150, 147, 138) (23, 20, 150) 120 ppm (58% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #908d84 (145, 142, 133) (23, 21, 145) 50 ppm (10% confidence) (1555, 766) → (1564, 772)
Total Hardness #918e83 (145, 142, 131) (25, 25, 145) 100 ppm (15% confidence) (595, 766) → (604, 772)

20251202T142047_47cf1190974647048827800222f2b62a.jpg

Download original

Original frame with sampling overlays for 20251202T142047_47cf1190974647048827800222f2b62a.jpg
Original frame + sampling zones
Rectified strip preview for 20251202T142047_47cf1190974647048827800222f2b62a.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #1c2c1a (29, 44, 27) (57, 107, 44) 10 ppm (1% confidence) (969, 766) → (979, 772)
Total Chlorine #342815 (52, 40, 22) (18, 151, 52) 10 ppm (0% confidence) (787, 766) → (796, 772)
pH #593322 (89, 51, 34) (10, 165, 89) 8.4 (3% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #76736a (118, 115, 106) (23, 29, 118) 240 ppm (35% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #888781 (136, 135, 130) (26, 12, 136) 100 ppm (11% confidence) (1555, 766) → (1564, 772)
Total Hardness #382f1f (56, 48, 31) (20, 113, 56) 500 ppm (3% confidence) (595, 766) → (604, 772)

20251202T141655_a502d85d898b492789c519969bf881d2.jpg

Download original

Original frame with sampling overlays for 20251202T141655_a502d85d898b492789c519969bf881d2.jpg
Original frame + sampling zones
Rectified strip preview for 20251202T141655_a502d85d898b492789c519969bf881d2.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #3c2332 (60, 36, 50) (163, 104, 60) 10 ppm (4% confidence) (969, 766) → (979, 772)
Total Chlorine #351e2e (54, 31, 46) (160, 109, 54) 10 ppm (0% confidence) (787, 766) → (796, 772)
pH #382130 (56, 33, 48) (161, 104, 56) 8.4 (1% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #311b27 (50, 28, 40) (164, 113, 50) 240 ppm (1% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #220c18 (34, 13, 25) (164, 160, 34) 150 ppm (1% confidence) (1555, 766) → (1564, 772)
Total Hardness #27111e (39, 17, 30) (162, 145, 39) 500 ppm (1% confidence) (595, 766) → (604, 772)

20251202T141621_162ac726994d449d906b81b79eb17ab5.jpg

Download original

Original frame with sampling overlays for 20251202T141621_162ac726994d449d906b81b79eb17ab5.jpg
Original frame + sampling zones
Rectified strip preview for 20251202T141621_162ac726994d449d906b81b79eb17ab5.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #423f36 (66, 63, 54) (23, 46, 66) 10 ppm (4% confidence) (969, 766) → (979, 772)
Total Chlorine #3d3a31 (61, 58, 49) (23, 50, 61) 10 ppm (0% confidence) (787, 766) → (796, 772)
pH #42403b (66, 65, 59) (24, 28, 66) 8.4 (2% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #434037 (68, 65, 56) (23, 45, 68) 240 ppm (6% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6e706b (111, 113, 108) (42, 11, 113) 100 ppm (10% confidence) (1555, 766) → (1564, 772)
Total Hardness #39362d (58, 54, 45) (23, 54, 58) 500 ppm (4% confidence) (595, 766) → (604, 772)

20251202T141347_415c080538c04298a7636a83e0687d2a.jpg

Download original

Original frame with sampling overlays for 20251202T141347_415c080538c04298a7636a83e0687d2a.jpg
Original frame + sampling zones
Rectified strip preview for 20251202T141347_415c080538c04298a7636a83e0687d2a.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #000000 (0, 0, 0) (0, 0, 0) 10 ppm (0% confidence) (969, 766) → (979, 772)
Total Chlorine #000000 (0, 0, 0) (0, 0, 0) 10 ppm (0% confidence) (787, 766) → (796, 772)
pH #000000 (0, 0, 0) (0, 0, 0) 8.4 (0% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #000000 (0, 0, 0) (0, 0, 0) 240 ppm (0% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #000000 (0, 0, 0) (0, 0, 0) 150 ppm (0% confidence) (1555, 766) → (1564, 772)
Total Hardness #000000 (0, 0, 0) (0, 0, 0) 500 ppm (0% confidence) (595, 766) → (604, 772)

20251127T145433_d5508157ec94411d9c2bbf0bdb79859d.jpg

Download original

Original frame with sampling overlays for 20251127T145433_d5508157ec94411d9c2bbf0bdb79859d.jpg
Original frame + sampling zones
Rectified strip preview for 20251127T145433_d5508157ec94411d9c2bbf0bdb79859d.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #96938a (151, 148, 139) (23, 20, 151) 5 ppm (14% confidence) (969, 766) → (979, 772)
Total Chlorine #99968d (153, 150, 141) (23, 20, 153) 10 ppm (8% confidence) (787, 766) → (796, 772)
pH #98958c (152, 149, 140) (23, 20, 152) 6.2 (14% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #9a978e (154, 151, 142) (23, 20, 154) 120 ppm (56% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #9b988f (155, 152, 143) (23, 20, 155) 0 ppm (12% confidence) (1555, 766) → (1564, 772)
Total Hardness #9c9990 (156, 153, 144) (23, 20, 156) 100 ppm (13% confidence) (595, 766) → (604, 772)

20251127T144626_71b5bd695d05436a9e156cc22c233b9b.jpg

Download original

Original frame with sampling overlays for 20251127T144626_71b5bd695d05436a9e156cc22c233b9b.jpg
Original frame + sampling zones
Rectified strip preview for 20251127T144626_71b5bd695d05436a9e156cc22c233b9b.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #9c9b96 (156, 155, 150) (25, 10, 156) 3 ppm (18% confidence) (969, 766) → (979, 772)
Total Chlorine #9f9f97 (160, 160, 152) (30, 13, 160) 10 ppm (12% confidence) (787, 766) → (796, 772)
pH #9d9c96 (157, 157, 150) (28, 12, 157) 6.2 (13% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #a8a7a2 (168, 167, 162) (25, 9, 168) 120 ppm (34% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #abaaa5 (172, 170, 166) (25, 9, 172) 0 ppm (14% confidence) (1555, 766) → (1564, 772)
Total Hardness #a3a399 (163, 163, 154) (30, 15, 163) 100 ppm (10% confidence) (595, 766) → (604, 772)

20251127T144537_7f4ed1510477432287c0ed36462fac15.jpg

Download original

Original frame with sampling overlays for 20251127T144537_7f4ed1510477432287c0ed36462fac15.jpg
Original frame + sampling zones
Rectified strip preview for 20251127T144537_7f4ed1510477432287c0ed36462fac15.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #5c564e (93, 86, 78) (17, 41, 93) 10 ppm (7% confidence) (969, 766) → (979, 772)
Total Chlorine #625f56 (98, 95, 86) (23, 31, 98) 10 ppm (1% confidence) (787, 766) → (796, 772)
pH #514e45 (82, 79, 70) (23, 37, 82) 8.4 (4% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #635d54 (100, 93, 85) (17, 38, 100) 240 ppm (20% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #655e56 (101, 94, 86) (16, 38, 101) 100 ppm (9% confidence) (1555, 766) → (1564, 772)
Total Hardness #6e6960 (110, 106, 97) (20, 31, 110) 0 ppm (17% confidence) (595, 766) → (604, 772)