Strip Analysis

Inline camera captures land under instance/uploads. This dashboard runs the computer-vision pipeline on each photo, samples every reagent pad, and estimates the nearest color on our reference chart. Use the results to tune the thresholds or export the raw RGB/HSV values for calibration.

← Back to capture screen

Configure zones

383 images available

20260121T093602_9a9fc071bc17488cad5f95b5e690db4a.jpg

Download original

Original frame with sampling overlays for 20260121T093602_9a9fc071bc17488cad5f95b5e690db4a.jpg
Original frame + sampling zones
Rectified strip preview for 20260121T093602_9a9fc071bc17488cad5f95b5e690db4a.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #c0d6fc (192, 214, 253) (109, 61, 253) 3 ppm (25% confidence) (969, 766) → (979, 772)
Total Chlorine #c2cdbe (194, 205, 191) (54, 18, 205) 10 ppm (53% confidence) (787, 766) → (796, 772)
pH #b0406f (177, 64, 112) (168, 162, 177) 8.4 (21% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #508878 (81, 137, 120) (81, 104, 137) 180 ppm (66% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #836656 (131, 102, 87) (11, 86, 131) 100 ppm (17% confidence) (1555, 766) → (1564, 772)
Total Hardness #5056c5 (80, 87, 198) (118, 152, 198) 250 ppm (19% confidence) (595, 766) → (604, 772)

20260121T093010_82771750b36a456787321cdf45033de8.jpg

Download original

Original frame with sampling overlays for 20260121T093010_82771750b36a456787321cdf45033de8.jpg
Original frame + sampling zones
Rectified strip preview for 20260121T093010_82771750b36a456787321cdf45033de8.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #97907b (151, 144, 123) (23, 48, 151) 5 ppm (12% confidence) (969, 766) → (979, 772)
Total Chlorine #a18243 (162, 130, 67) (20, 149, 162) 10 ppm (3% confidence) (787, 766) → (796, 772)
pH #971d12 (152, 30, 19) (2, 223, 152) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #3f4522 (64, 70, 35) (35, 129, 70) 180 ppm (5% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #82460c (131, 70, 13) (14, 230, 131) 100 ppm (9% confidence) (1555, 766) → (1564, 772)
Total Hardness #2b283b (44, 41, 60) (125, 81, 60) 500 ppm (3% confidence) (595, 766) → (604, 772)

20260121T092828_ccdd53ddf64c4820bd30b0cfd44fbc7b.jpg

Download original

Original frame with sampling overlays for 20260121T092828_ccdd53ddf64c4820bd30b0cfd44fbc7b.jpg
Original frame + sampling zones
Rectified strip preview for 20260121T092828_ccdd53ddf64c4820bd30b0cfd44fbc7b.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #bbd3f9 (187, 211, 250) (108, 64, 250) 3 ppm (27% confidence) (969, 766) → (979, 772)
Total Chlorine #bfc9b9 (191, 202, 186) (50, 20, 202) 10 ppm (51% confidence) (787, 766) → (796, 772)
pH #b54a5a (182, 74, 90) (176, 151, 182) 8.4 (36% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #357a7e (54, 123, 126) (92, 147, 126) 180 ppm (64% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #927d46 (147, 126, 70) (22, 133, 147) 50 ppm (21% confidence) (1555, 766) → (1564, 772)
Total Hardness #4b59c2 (75, 90, 195) (117, 156, 195) 250 ppm (21% confidence) (595, 766) → (604, 772)

20260121T092705_71a600fbfd5547459aa653e5e20970df.jpg

Download original

Original frame with sampling overlays for 20260121T092705_71a600fbfd5547459aa653e5e20970df.jpg
Original frame + sampling zones
Rectified strip preview for 20260121T092705_71a600fbfd5547459aa653e5e20970df.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #bfd6fe (191, 214, 254) (109, 64, 254) 3 ppm (24% confidence) (969, 766) → (979, 772)
Total Chlorine #c0cbba (193, 204, 187) (50, 21, 204) 10 ppm (53% confidence) (787, 766) → (796, 772)
pH #ba5450 (186, 84, 81) (1, 145, 186) 8.4 (47% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #31797a (50, 121, 123) (91, 152, 123) 180 ppm (61% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #948645 (149, 135, 70) (25, 135, 149) 50 ppm (22% confidence) (1555, 766) → (1564, 772)
Total Hardness #4a57c7 (74, 87, 200) (117, 160, 200) 250 ppm (18% confidence) (595, 766) → (604, 772)

20260121T092603_055111d3e96d4058b67a00e16b657f7e.jpg

Download original

Original frame with sampling overlays for 20260121T092603_055111d3e96d4058b67a00e16b657f7e.jpg
Original frame + sampling zones
Rectified strip preview for 20260121T092603_055111d3e96d4058b67a00e16b657f7e.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #978f7c (152, 144, 124) (21, 46, 152) 5 ppm (13% confidence) (969, 766) → (979, 772)
Total Chlorine #a08141 (160, 130, 65) (20, 151, 160) 10 ppm (3% confidence) (787, 766) → (796, 772)
pH #9c2a03 (157, 43, 3) (8, 250, 157) 7.2 (8% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #39401c (57, 65, 28) (36, 144, 65) 180 ppm (4% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #895406 (137, 84, 6) (18, 243, 137) 100 ppm (10% confidence) (1555, 766) → (1564, 772)
Total Hardness #252338 (38, 36, 57) (123, 95, 57) 500 ppm (2% confidence) (595, 766) → (604, 772)

20260121T092234_716b1d2e63314b78979a2331e7c018e6.jpg

Download original

Original frame with sampling overlays for 20260121T092234_716b1d2e63314b78979a2331e7c018e6.jpg
Original frame + sampling zones
Rectified strip preview for 20260121T092234_716b1d2e63314b78979a2331e7c018e6.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #caddfe (202, 221, 254) (109, 52, 254) 1 ppm (30% confidence) (969, 766) → (979, 772)
Total Chlorine #c8d5d2 (201, 213, 210) (83, 14, 213) 10 ppm (45% confidence) (787, 766) → (796, 772)
pH #c4c77e (197, 200, 127) (32, 93, 200) 6.2 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #76a3cb (118, 163, 203) (104, 107, 203) 120 ppm (22% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #aab674 (171, 183, 117) (35, 92, 183) 0 ppm (28% confidence) (1555, 766) → (1564, 772)
Total Hardness #7390df (116, 144, 223) (112, 122, 223) 100 ppm (30% confidence) (595, 766) → (604, 772)

20260121T091645_6822c285b66b491096d35e41229bbcd3.jpg

Download original

Original frame with sampling overlays for 20260121T091645_6822c285b66b491096d35e41229bbcd3.jpg
Original frame + sampling zones
Rectified strip preview for 20260121T091645_6822c285b66b491096d35e41229bbcd3.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #9b9180 (155, 145, 128) (20, 44, 155) 5 ppm (13% confidence) (969, 766) → (979, 772)
Total Chlorine #9a7f49 (154, 127, 73) (20, 134, 154) 10 ppm (3% confidence) (787, 766) → (796, 772)
pH #9b877d (156, 136, 125) (11, 50, 156) 8.4 (19% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #3e473e (63, 72, 63) (60, 34, 72) 240 ppm (8% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #9f9188 (160, 146, 137) (12, 37, 160) 50 ppm (12% confidence) (1555, 766) → (1564, 772)
Total Hardness #7e7874 (126, 121, 116) (13, 20, 126) 100 ppm (22% confidence) (595, 766) → (604, 772)

20260106T131038_cf7091c956ee4b508412e2c2d534376e.jpg

Download original

Original frame with sampling overlays for 20260106T131038_cf7091c956ee4b508412e2c2d534376e.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T131038_cf7091c956ee4b508412e2c2d534376e.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #887fab (137, 128, 172) (126, 70, 172) 5 ppm (44% confidence) (969, 766) → (979, 772)
Total Chlorine #6f80a4 (112, 129, 164) (110, 81, 164) 10 ppm (2% confidence) (787, 766) → (796, 772)
pH #7589bb (117, 137, 187) (111, 95, 187) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #483c42 (73, 60, 66) (128, 46, 73) 240 ppm (6% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6f81b1 (111, 129, 177) (112, 95, 177) 100 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7d8cb6 (125, 140, 182) (112, 80, 182) 100 ppm (44% confidence) (595, 766) → (604, 772)