Strip Analysis

Inline camera captures land under instance/uploads. This dashboard runs the computer-vision pipeline on each photo, samples every reagent pad, and estimates the nearest color on our reference chart. Use the results to tune the thresholds or export the raw RGB/HSV values for calibration.

← Back to capture screen

Configure zones

383 images available

20260106T130951_19b94bd5b48d4a19b5c853a6de9a7d60.jpg

Download original

Original frame with sampling overlays for 20260106T130951_19b94bd5b48d4a19b5c853a6de9a7d60.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130951_19b94bd5b48d4a19b5c853a6de9a7d60.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #898bb6 (137, 139, 183) (119, 67, 183) 5 ppm (38% confidence) (969, 766) → (979, 772)
Total Chlorine #798ab4 (121, 139, 181) (111, 84, 181) 10 ppm (3% confidence) (787, 766) → (796, 772)
pH #768bc0 (119, 140, 193) (112, 98, 193) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #494048 (74, 65, 73) (86, 45, 78) 240 ppm (7% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6f81b1 (112, 130, 178) (112, 95, 178) 100 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7b8cb8 (124, 141, 185) (112, 84, 185) 100 ppm (44% confidence) (595, 766) → (604, 772)

20260106T130946_2ee21bcb71664f4898ff2ac9b4432961.jpg

Download original

Original frame with sampling overlays for 20260106T130946_2ee21bcb71664f4898ff2ac9b4432961.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130946_2ee21bcb71664f4898ff2ac9b4432961.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #8889b4 (137, 137, 180) (120, 66, 180) 5 ppm (39% confidence) (969, 766) → (979, 772)
Total Chlorine #788ab2 (121, 138, 178) (111, 82, 178) 10 ppm (3% confidence) (787, 766) → (796, 772)
pH #7589bc (117, 138, 188) (112, 97, 188) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #4a414a (74, 65, 74) (120, 46, 80) 240 ppm (7% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #7082b2 (112, 130, 178) (112, 95, 178) 100 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7e8eb9 (126, 142, 185) (112, 82, 185) 100 ppm (41% confidence) (595, 766) → (604, 772)

20260106T130942_0accfc6cfebd4d8793c0ae57af53f71e.jpg

Download original

Original frame with sampling overlays for 20260106T130942_0accfc6cfebd4d8793c0ae57af53f71e.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130942_0accfc6cfebd4d8793c0ae57af53f71e.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #898bb8 (137, 139, 184) (119, 69, 184) 5 ppm (39% confidence) (969, 766) → (979, 772)
Total Chlorine #7a8db7 (123, 142, 184) (111, 85, 184) 10 ppm (4% confidence) (787, 766) → (796, 772)
pH #778cc0 (119, 140, 193) (112, 97, 193) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #49414a (74, 65, 75) (102, 47, 80) 240 ppm (7% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6f81b1 (111, 129, 177) (112, 95, 177) 100 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7b8bb8 (123, 140, 184) (112, 84, 184) 100 ppm (46% confidence) (595, 766) → (604, 772)

20260106T130937_34698fdeffd747c090afbbf9668268e0.jpg

Download original

Original frame with sampling overlays for 20260106T130937_34698fdeffd747c090afbbf9668268e0.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130937_34698fdeffd747c090afbbf9668268e0.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #888cb7 (136, 140, 184) (118, 68, 184) 5 ppm (37% confidence) (969, 766) → (979, 772)
Total Chlorine #7a8cb4 (122, 140, 181) (111, 83, 181) 10 ppm (4% confidence) (787, 766) → (796, 772)
pH #778bbe (120, 140, 191) (112, 95, 191) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #4a424e (74, 67, 78) (114, 46, 82) 240 ppm (8% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6f81b1 (112, 130, 178) (112, 95, 178) 100 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7d8dba (126, 142, 187) (112, 84, 187) 100 ppm (42% confidence) (595, 766) → (604, 772)

20260106T130809_aa748759f7224e8ca917ddbf89de8e90.jpg

Download original

Original frame with sampling overlays for 20260106T130809_aa748759f7224e8ca917ddbf89de8e90.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130809_aa748759f7224e8ca917ddbf89de8e90.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #7e88b3 (126, 137, 179) (114, 75, 179) 5 ppm (34% confidence) (969, 766) → (979, 772)
Total Chlorine #8196c2 (130, 151, 194) (110, 85, 194) 10 ppm (5% confidence) (787, 766) → (796, 772)
pH #7388bc (115, 136, 189) (112, 99, 189) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #6e7497 (111, 116, 151) (117, 67, 151) 240 ppm (42% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6d81b3 (109, 129, 179) (111, 100, 179) 300 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7a8bb9 (123, 140, 186) (112, 87, 186) 100 ppm (47% confidence) (595, 766) → (604, 772)

20260106T130804_de233e2801e140379ec911970123912b.jpg

Download original

Original frame with sampling overlays for 20260106T130804_de233e2801e140379ec911970123912b.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130804_de233e2801e140379ec911970123912b.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #808ab2 (128, 138, 179) (114, 72, 179) 5 ppm (33% confidence) (969, 766) → (979, 772)
Total Chlorine #8596c1 (133, 150, 193) (112, 79, 193) 10 ppm (5% confidence) (787, 766) → (796, 772)
pH #798dc0 (121, 141, 192) (112, 94, 192) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #76789e (118, 120, 159) (120, 65, 159) 240 ppm (38% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #7082b2 (113, 131, 179) (112, 94, 179) 100 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7c8ab7 (124, 139, 184) (113, 82, 184) 100 ppm (47% confidence) (595, 766) → (604, 772)

20260106T130759_19fc6419a6d845ad84591bfaabc86c8d.jpg

Download original

Original frame with sampling overlays for 20260106T130759_19fc6419a6d845ad84591bfaabc86c8d.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130759_19fc6419a6d845ad84591bfaabc86c8d.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #818ab5 (130, 138, 182) (115, 73, 182) 5 ppm (35% confidence) (969, 766) → (979, 772)
Total Chlorine #8295bf (130, 149, 192) (111, 82, 192) 10 ppm (5% confidence) (787, 766) → (796, 772)
pH #778abe (119, 139, 191) (112, 95, 191) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #75799f (117, 121, 159) (118, 66, 159) 240 ppm (39% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6f81b1 (111, 129, 177) (112, 95, 177) 100 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7b8dbb (123, 141, 187) (112, 87, 187) 100 ppm (44% confidence) (595, 766) → (604, 772)

20260106T130755_5f35e5b451494235be69679b2d32fbd9.jpg

Download original

Original frame with sampling overlays for 20260106T130755_5f35e5b451494235be69679b2d32fbd9.jpg
Original frame + sampling zones
Rectified strip preview for 20260106T130755_5f35e5b451494235be69679b2d32fbd9.jpg
Rectified strip (analysis plane)
Pad Swatch RGB HSV Nearest value Strip ROI (px)
Free Chlorine #7d89b3 (126, 138, 180) (113, 76, 180) 5 ppm (33% confidence) (969, 766) → (979, 772)
Total Chlorine #8398c3 (131, 152, 196) (110, 84, 196) 10 ppm (5% confidence) (787, 766) → (796, 772)
pH #778cc1 (119, 140, 193) (112, 98, 193) 8.4 (7% confidence) (1152, 766) → (1161, 772)
Total Alkalinity #73799e (115, 121, 158) (116, 68, 158) 240 ppm (41% confidence) (1363, 766) → (1372, 772)
Cyanuric Acid #6c80b3 (109, 129, 180) (112, 101, 180) 300 ppm (7% confidence) (1555, 766) → (1564, 772)
Total Hardness #7c8ebb (124, 142, 188) (112, 86, 188) 100 ppm (41% confidence) (595, 766) → (604, 772)